Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Cryptocurrency Miners tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.3125 | -6.80% | $406.25M | |
| 2 | $116.57 | -5.44% | $1.75B | |
| 3 | $0.7794 | -4.95% | $498.82M | |
| 4 | $0.00000481 | -3.61% | $2.83B | |
| 5 | $5.32 | -3.15% | $526.68M | |
| 6 | $0.0935 | -2.60% | $140.25M | |
| 7 | $0.5370 | -2.54% | $311.46M | |
| 8 | $0.0924 | -2.37% | $961.06M | |
| 9 | $0.000023 | -2.25% | $220.80M | |
| 10 | $1.49 | -2.23% | $581.49M | |
| 11 | $0.1926 | -1.89% | $6.84B | |
| 12 | $1.28 | -1.82% | $74.43B | |
| 13 | $10.81 | -1.73% | $6.92B | |
| 14 | $0.3376 | -1.32% | $302.15M | |
| 15 | $0.00000254 | -1.17% | $180.34M | |
| 16 | $50.82 | -0.96% | $3.84B | |
| 17 | $0.0418 | -0.74% | $183.96M | |
| 18 | $0.4860 | -0.61% | $170.10M | |
| 19 | $7.28 | -0.25% | $2.99B | |
| 20 | $0.0798 | -0.08% | $11.73B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
Smart Contracts ExplainedSmart Contract Audits: What They Catch, What They Miss
How Blockchain WorksConsensus Mechanisms Compared: Proof of Work, Proof of Stake and Beyond
Best Crypto Mining Hardware & SoftwareMining Firmware and Monitoring: What Separates a Managed Fleet From a Pile of Rigs
Mining Tutorials & Setup GuidesHow to Choose a Mining Pool: Payout Schemes, Fees and What Actually Matters
Browse the newsroom →