Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Cryptocurrency Miners tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.0743 | -6.31% | $334.35M | |
| 2 | $0.6699 | -6.01% | $428.74M | |
| 3 | Pepe PEPE | $0.00000267 | -5.99% | $1.12B |
| 4 | $0.0856 | -5.93% | $128.40M | |
| 5 | $3.55 | -5.56% | $2.13B | |
| 6 | $0.00000222 | -4.72% | $157.62M | |
| 7 | $0.5570 | -4.30% | $323.06M | |
| 8 | $0.0694 | -4.09% | $10.20B | |
| 9 | $0.1353 | -3.84% | $135.16M | |
| 10 | $0.3015 | -3.24% | $144.72M | |
| 11 | $1.40 | -2.71% | $545.61M | |
| 12 | $0.1820 | -2.57% | $6.46B | |
| 13 | $6.23 | -2.50% | $946.96M | |
| 14 | $0.00000438 | -2.45% | $2.58B | |
| 15 | $0.00002013 | -2.42% | $193.25M | |
| 16 | $0.7720 | -2.16% | $1.16B | |
| 17 | $0.1587 | -2.10% | $4.84B | |
| 18 | $0.2884 | -1.77% | $258.12M | |
| 19 | $0.6799 | -1.75% | $2.11B | |
| 20 | $1.00 | -1.63% | $58.27B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
Smart Contracts ExplainedSmart Contract Audits: What They Catch, What They Miss
How Blockchain WorksConsensus Mechanisms Compared: Proof of Work, Proof of Stake and Beyond
Best Crypto Mining Hardware & SoftwareMining Firmware and Monitoring: What Separates a Managed Fleet From a Pile of Rigs
Mining Tutorials & Setup GuidesHow to Choose a Mining Pool: Payout Schemes, Fees and What Actually Matters
Browse the newsroom →