Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Cryptocurrency Miners tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.0718 | -3.95% | $315.92M | |
| 2 | $7.75 | -3.34% | $767.05M | |
| 3 | $0.2434 | -3.07% | $243.16M | |
| 4 | Pepe PEPE | $0.00000435 | -2.47% | $1.83B |
| 5 | $1.52 | -2.39% | $88.22B | |
| 6 | $0.00000363 | -2.16% | $257.73M | |
| 7 | $0.8464 | -2.06% | $490.91M | |
| 8 | $0.0965 | -1.91% | $14.18B | |
| 9 | $0.2526 | -1.79% | $8.97B | |
| 10 | $334.70 | -1.73% | $6.63B | |
| 11 | $0.4784 | -1.28% | $428.17M | |
| 12 | $0.2157 | -1.24% | $6.58B | |
| 13 | $0.3341 | -1.07% | $28.93B | |
| 14 | $1.17 | -1.01% | $3.63B | |
| 15 | $0.3487 | -0.91% | $453.31M | |
| 16 | $0.1436 | -0.90% | $215.40M | |
| 17 | $9.39 | -0.85% | $1.43B | |
| 18 | $0.4893 | -0.51% | $234.86M | |
| 19 | $0.0000059 | -0.51% | $3.48B | |
| 20 | $773.29 | -0.31% | $108.26B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
Smart Contracts ExplainedSmart Contract Audits: What They Catch, What They Miss
How Blockchain WorksConsensus Mechanisms Compared: Proof of Work, Proof of Stake and Beyond
Best Crypto Mining Hardware & SoftwareMining Firmware and Monitoring: What Separates a Managed Fleet From a Pile of Rigs
Mining Tutorials & Setup GuidesHow to Choose a Mining Pool: Payout Schemes, Fees and What Actually Matters
Browse the newsroom →