Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Cryptocurrency Miners tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.1622 | +11.63% | $729.90M | |
| 2 | $2.49 | +5.34% | $2.98B | |
| 3 | $0.9750 | +2.09% | $1.46B | |
| 4 | $1.60 | +0.95% | $5.55B | |
| 5 | $0.3355 | +0.87% | $29.05B | |
| 6 | $1,813.70 | +0.76% | $1.64B | |
| 7 | $1.00 | +0.03% | $60.05B | |
| 8 | $1.00 | +0.00% | $140.00B | |
| 9 | $1.00 | +0.00% | $5.30B | |
| 10 | $0.6927 | -0.16% | $2.15B | |
| 11 | $714.78 | -0.40% | $100.07B | |
| 12 | $2,391.73 | -0.47% | $288.20B | |
| 13 | $97.60 | -0.53% | $46.36B | |
| 14 | $0.1771 | -0.56% | $176.92M | |
| 15 | Pepe PEPE | $0.00000335 | -0.59% | $1.41B |
| 16 | $75,519.99 | -0.62% | $1.50T | |
| 17 | $216.40 | -0.78% | $4.28B | |
| 18 | $0.3269 | -0.79% | $156.91M | |
| 19 | $1.31 | -0.83% | $681.20M | |
| 20 | $7.19 | -0.96% | $1.09B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Articles & guides
Related reading
Smart Contracts ExplainedSmart Contract Audits: What They Catch, What They Miss
How Blockchain WorksConsensus Mechanisms Compared: Proof of Work, Proof of Stake and Beyond
Best Crypto Mining Hardware & SoftwareMining Firmware and Monitoring: What Separates a Managed Fleet From a Pile of Rigs
Mining Tutorials & Setup GuidesHow to Choose a Mining Pool: Payout Schemes, Fees and What Actually Matters
Browse the newsroom →