Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Cryptocurrency Miners tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page, including how it reaches consensus and whether it can be mined.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $79,186.49 | +0.58% | +2.38% | $1.57T | ||
| 2 | $2,509.86 | +1.18% | +4.82% | $302.44B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $754.97 | +1.13% | +9.60% | $105.70B | ||
| 5 | $1.44 | +3.21% | +6.35% | $83.35B | ||
| 6 | $1.00 | -0.01% | -0.01% | $60.01B | ||
| 7 | $104.37 | +1.19% | +3.92% | $49.58B | ||
| 8 | $0.3388 | +0.98% | +4.15% | $29.34B | ||
| 9 | $0.0907 | +1.07% | +10.92% | $13.33B | ||
| 10 | $12.59 | -0.52% | +13.20% | $8.06B | ||
| 11 | $0.2210 | +1.52% | +8.75% | $7.85B | ||
| 12 | $0.1898 | -0.16% | +8.09% | $5.79B | ||
| 13 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 14 | $1.00 | +0.00% | — | $5.30B | ||
| 15 | $260.50 | +1.09% | +6.50% | $5.16B | ||
| 16 | $6.91 | -1.30% | +16.72% | $4.15B | ||
| 17 | $54.44 | -1.34% | +9.56% | $4.11B | ||
| 18 | $8.03 | -0.25% | +11.66% | $3.29B | ||
| 19 | $0.00000546 | +0.74% | +4.83% | $3.22B | ||
| 20 | $2.34 | +2.68% | +23.62% | $2.80B | ||
| 21 | $0.8228 | +1.13% | +10.25% | $2.55B | ||
| 22 | $130.03 | -0.85% | +2.22% | $1.95B | ||
| 23 | $1.22 | +13.93% | +40.44% | $1.83B | ||
| 24 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 25 | Pepe PEPE | $0.00000373 | +3.61% | +8.45% | $1.57B | |
| 26 | $8.63 | +8.42% | +18.13% | $1.31B | ||
| 27 | $0.0964 | +0.95% | +4.20% | $1.00B | ||
| 28 | $1.51 | -1.56% | +7.09% | $785.72M | ||
| 29 | $0.1684 | -2.15% | +35.62% | $757.80M | ||
| 30 | $1.85 | +13.06% | +26.80% | $722.67M | ||
| 31 | $6.31 | -2.26% | +31.68% | $624.59M | ||
| 32 | $0.8438 | +0.60% | +5.61% | $540.03M | ||
| 33 | $0.3650 | +0.88% | +0.44% | $474.50M | ||
| 34 | $0.6510 | +3.33% | +11.09% | $377.58M | ||
| 35 | $0.3917 | +0.18% | +7.20% | $350.57M | ||
| 36 | $0.00002649 | +1.26% | +10.24% | $254.30M | ||
| 37 | $0.0509 | +4.86% | +3.69% | $224.00M | ||
| 38 | $0.00000309 | -0.64% | +5.48% | $219.39M | ||
| 39 | $0.2152 | -0.56% | +8.03% | $214.98M | ||
| 40 | $0.4110 | -4.20% | +15.51% | $197.28M | ||
| 41 | $0.4890 | +0.00% | +3.38% | $171.15M | ||
| 42 | $0.1043 | -4.05% | +5.24% | $156.45M |
No coins match your filter.
Articles & guides
Related reading
Smart Contracts ExplainedSmart Contract Audits: What They Catch, What They Miss
How Blockchain WorksConsensus Mechanisms Compared: Proof of Work, Proof of Stake and Beyond
Best Crypto Mining Hardware & SoftwareMining Firmware and Monitoring: What Separates a Managed Fleet From a Pile of Rigs
Mining Tutorials & Setup GuidesHow to Choose a Mining Pool: Payout Schemes, Fees and What Actually Matters
Browse the newsroom →