Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Cryptocurrency Miners tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page, including how it reaches consensus and whether it can be mined.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $64,310.09 | +2.50% | +0.51% | $1.28T | ||
| 2 | $1,904.54 | +1.71% | +1.76% | $229.50B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $604.78 | +0.53% | +0.93% | $84.67B | ||
| 5 | $1.00 | -0.01% | -0.01% | $60.05B | ||
| 6 | $1.00 | +0.81% | -0.94% | $58.05B | ||
| 7 | $75.75 | +1.90% | -0.17% | $35.98B | ||
| 8 | $0.3315 | +0.06% | +0.15% | $28.71B | ||
| 9 | $0.0702 | +0.96% | +0.79% | $10.33B | ||
| 10 | $0.1736 | -0.80% | -9.06% | $6.16B | ||
| 11 | $9.48 | +1.29% | +14.31% | $6.07B | ||
| 12 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 13 | $1.00 | +0.00% | — | $5.30B | ||
| 14 | $0.1573 | +0.58% | -2.54% | $4.80B | ||
| 15 | $204.30 | +0.64% | -4.03% | $4.05B | ||
| 16 | $44.43 | +0.73% | -1.17% | $3.35B | ||
| 17 | $0.00000447 | +0.90% | -0.89% | $2.63B | ||
| 18 | $6.32 | +0.17% | -1.49% | $2.59B | ||
| 19 | $0.6735 | +0.55% | -1.10% | $2.09B | ||
| 20 | $3.28 | -0.09% | -16.68% | $1.97B | ||
| 21 | $1.64 | +2.57% | +2.31% | $1.96B | ||
| 22 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 23 | $88.85 | +3.49% | -0.55% | $1.33B | ||
| 24 | $0.7580 | +0.40% | -5.59% | $1.14B | ||
| 25 | Pepe PEPE | $0.00000259 | +0.39% | -9.41% | $1.09B | |
| 26 | $6.18 | +1.81% | -3.59% | $939.36M | ||
| 27 | $0.0802 | +7.19% | +4.69% | $833.66M | ||
| 28 | $1.27 | +1.36% | +1.19% | $660.40M | ||
| 29 | $1.42 | -2.00% | +1.50% | $554.19M | ||
| 30 | $0.6716 | +0.78% | -4.30% | $429.82M | ||
| 31 | $4.05 | -0.59% | -7.16% | $401.35M | ||
| 32 | $0.0750 | +2.18% | -6.37% | $337.50M | ||
| 33 | $0.2421 | -3.08% | -7.68% | $314.73M | ||
| 34 | $0.5310 | +1.92% | -9.18% | $307.98M | ||
| 35 | $0.3032 | +1.17% | +3.64% | $271.36M | ||
| 36 | $0.00002021 | +0.70% | -2.83% | $194.02M | ||
| 37 | $0.0398 | +0.89% | -2.68% | $174.90M | ||
| 38 | $0.00000232 | +0.43% | -4.94% | $164.72M | ||
| 39 | $0.4170 | +0.24% | -2.11% | $145.95M | ||
| 40 | $0.3031 | +1.10% | -5.72% | $145.49M | ||
| 41 | $0.1374 | +1.48% | -1.42% | $137.26M | ||
| 42 | $0.0837 | +0.72% | -8.42% | $125.55M |
No coins match your filter.
Articles & guides
Related reading
Smart Contracts ExplainedSmart Contract Audits: What They Catch, What They Miss
How Blockchain WorksConsensus Mechanisms Compared: Proof of Work, Proof of Stake and Beyond
Best Crypto Mining Hardware & SoftwareMining Firmware and Monitoring: What Separates a Managed Fleet From a Pile of Rigs
Mining Tutorials & Setup GuidesHow to Choose a Mining Pool: Payout Schemes, Fees and What Actually Matters
Browse the newsroom →