Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Cryptocurrency Miners tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page, including how it reaches consensus and whether it can be mined.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $80,571.42 | -1.52% | -1.10% | $1.60T | ||
| 2 | $2,365.68 | -1.56% | -1.74% | $285.06B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $732.55 | -2.11% | +2.00% | $102.56B | ||
| 5 | $1.28 | -3.39% | -1.24% | $74.14B | ||
| 6 | $1.00 | +0.00% | 0.00% | $60.07B | ||
| 7 | $101.51 | -2.79% | -2.06% | $48.22B | ||
| 8 | $0.3302 | +0.09% | -1.11% | $28.60B | ||
| 9 | $0.0773 | -3.88% | -2.62% | $11.36B | ||
| 10 | $11.58 | -4.41% | -3.79% | $7.41B | ||
| 11 | $0.2080 | -4.15% | -5.56% | $7.38B | ||
| 12 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 13 | $275.70 | -3.90% | +0.07% | $5.46B | ||
| 14 | $4.49 | -8.87% | -7.86% | $5.39B | ||
| 15 | $1.00 | +0.00% | — | $5.30B | ||
| 16 | $0.1697 | -4.18% | -4.57% | $5.18B | ||
| 17 | $56.22 | -5.31% | -4.30% | $4.24B | ||
| 18 | $6.85 | -4.93% | -4.32% | $4.11B | ||
| 19 | $8.88 | -3.99% | -9.04% | $3.64B | ||
| 20 | $0.9444 | -4.92% | -3.33% | $2.93B | ||
| 21 | $0.0000049 | -4.11% | -1.81% | $2.89B | ||
| 22 | $140.33 | -5.43% | -7.61% | $2.10B | ||
| 23 | Pepe PEPE | $0.00000438 | -12.92% | +11.86% | $1.84B | |
| 24 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 25 | $1.06 | -10.47% | -5.02% | $1.59B | ||
| 26 | $7.62 | -3.42% | -2.44% | $1.16B | ||
| 27 | $0.0891 | -3.12% | -4.24% | $926.85M | ||
| 28 | $1.70 | -4.07% | -8.64% | $882.44M | ||
| 29 | $0.1690 | -6.68% | -6.89% | $760.50M | ||
| 30 | $7.68 | -4.35% | -10.76% | $760.12M | ||
| 31 | $1.65 | -7.09% | -3.05% | $643.89M | ||
| 32 | $0.9415 | -5.18% | -11.68% | $602.56M | ||
| 33 | $0.3513 | -3.44% | +1.30% | $456.69M | ||
| 34 | $0.7170 | -7.14% | -10.02% | $415.86M | ||
| 35 | $0.3712 | -4.55% | -4.82% | $332.22M | ||
| 36 | $0.5372 | -2.54% | -16.72% | $257.86M | ||
| 37 | $0.0545 | -5.90% | -12.91% | $239.98M | ||
| 38 | $0.00002349 | -4.51% | -0.25% | $225.50M | ||
| 39 | $0.6270 | -1.88% | -1.10% | $219.45M | ||
| 40 | $0.00000304 | -7.03% | +2.01% | $215.84M | ||
| 41 | $0.1847 | -8.66% | -7.00% | $184.52M | ||
| 42 | $0.1125 | -4.98% | -12.86% | $168.75M |
No coins match your filter.
Articles & guides
Related reading
Smart Contracts ExplainedSmart Contract Audits: What They Catch, What They Miss
How Blockchain WorksConsensus Mechanisms Compared: Proof of Work, Proof of Stake and Beyond
Best Crypto Mining Hardware & SoftwareMining Firmware and Monitoring: What Separates a Managed Fleet From a Pile of Rigs
Mining Tutorials & Setup GuidesHow to Choose a Mining Pool: Payout Schemes, Fees and What Actually Matters
Browse the newsroom →