Compare
XRP vs Stellar
A live, side-by-side comparison of XRP (XRP) and Stellar (XLM) on price, market cap and momentum. Not financial advice.
| Metric | XRP | XLM |
|---|---|---|
| Price | $1.06 | $0.1483 |
| 24h change | -2.00% | +2.42% |
| 7d change | -19.31% | -11.38% |
| Market cap | $61.28B | $4.52B |
| 24h volume | $156.13M | $8.69M |
| Category | Altcoins | Altcoins |
By market capitalisation, XRP is currently the larger asset ($61.28B). Market cap reflects size, not quality or future performance — read each coin’s full page for the close-up and the wide shot. This comparison is informational and not financial advice.