En direct · via Binance
Marchés Crypto
Prix en temps réel, variations sur 24 heures et capitalisations boursières des actifs suivis par Cryptocurrency Miners. La capitalisation boursière est calculée à partir du prix en direct × l'offre en circulation vérifiée. Pas un conseil financier.
Capitalisation Totale
$1.96T
Crypto, mondial
Volume 24h
$3.03B
Échangé, 24h
Dominance BTC
64.2%
de la cap. totale
Cryptos Suivies
42+
Mise à jour horaire
Plus fortes hausses
24h
| # | Crypto | Prix | 24h | Volume 24h | Cap. Boursière |
|---|---|---|---|---|---|
| 1 | $63,415.13 | -0.39% | $818.48M | $1.26T | |
| 2 | $1,877.47 | -0.25% | $323.53M | $226.24B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $609.81 | -0.68% | $68.83M | $85.37B | |
| 5 | $1.00 | +0.02% | $1.42B | $60.05B | |
| 6 | $1.00 | -1.63% | $57.14M | $58.27B | |
| 7 | $75.50 | -1.14% | $88.74M | $35.86B | |
| 8 | $0.3358 | +0.24% | $26.93M | $29.08B | |
| 9 | $0.0694 | -4.09% | $35.70M | $10.20B | |
| 10 | $0.1820 | -2.57% | $12.85M | $6.46B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Adossé au Fiat | $0.9991 | $182.99B | |
| 2 | Adossé au Fiat | $0.9996 | $72.19B | |
| 3 | Sky Dollar USDS | Adossé aux Cryptos | $0.9999 | $6.65B |
| 4 | Adossé aux Cryptos | $0.9999 | $4.77B | |
| 5 | World Liberty Financial USD USD1 | Adossé au Fiat | $0.9993 | $4.04B |
| 6 | Ethena USDe USDe | Adossé aux Cryptos | $0.9996 | $3.95B |
| 7 | Global Dollar USDG | Adossé au Fiat | $1.0000 | $3.42B |
| 8 | Circle USYC USYC | Adossé au Fiat | $1.1339 | $3.01B |
| 9 | PayPal USD PYUSD | Adossé au Fiat | $0.9998 | $2.78B |
| 10 | BlackRock USD BUIDL | Adossé au Fiat | $1.0000 | $2.73B |
| 11 | Ondo US Dollar Yield USDY | Adossé au Fiat | $1.1395 | $2.14B |
| 12 | Ripple USD RLUSD | Adossé au Fiat | $1.0002 | $1.57B |
| 13 | USDD USDD | Adossé aux Cryptos | $0.9991 | $1.51B |
| 14 | United Stables U | Adossé aux Cryptos | $0.9992 | $1.22B |
| 15 | Falcon USD USDf | Adossé aux Cryptos | $0.9957 | $1.17B |
Offre en circulation, mécanisme de parité et prix via DefiLlama. Capitalisation totale des stablecoins : $307.38B. Les prix s'écartant de plus de 1 % de la parité sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Staking Liquide | Multi-Chain | $17.88B | +1.29% |
| 2 | Aave V3 AAVE | Prêt | Multi-Chain | $14.22B | +0.74% |
| 3 | SSV Network SSV | Pool de Staking | Ethereum | $9.44B | +1.91% |
| 4 | Morpho Blue MORPHO | Prêt | Multi-Chain | $7.96B | +1.50% |
| 5 | Binance staked ETH | Staking Liquide | Multi-Chain | $7.02B | +1.26% |
| 6 | Sky Lending SKY | CDP | Ethereum | $5.56B | -0.91% |
| 7 | EigenCloud EIGEN | Restaking | Ethereum | $5.03B | +1.27% |
| 8 | Ethena USDe ENA | Trading de Base | Ethereum | $3.95B | +0.57% |
| 9 | SparkLend SPK | Prêt | Multi-Chain | $3.59B | -1.27% |
| 10 | BlackRock BUIDL | RWA | Multi-Chain | $3.53B | +0.44% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total DeFi : $195.30B.
Articles et guides
Lectures associées
Les smart contracts expliquésAudits de smart contracts : ce qu’ils détectent, ce qui leur échappe
Comment fonctionne la blockchainMécanismes de consensus comparés : preuve de travail, preuve d’enjeu et au-delà
Best Crypto Mining Hardware & SoftwareFirmware de minage et supervision : ce qui distingue une flotte gérée d’un simple tas de rigs
Mining Tutorials & Setup GuidesComment choisir un pool de minage : schémas de paiement, frais et ce qui compte vraiment
Découvrir la rédaction →