En direct · via Binance
Marchés Crypto
Prix en temps réel, variations sur 24 heures et capitalisations boursières des actifs suivis par Cryptocurrency Miners. La capitalisation boursière est calculée à partir du prix en direct × l'offre en circulation vérifiée. Pas un conseil financier.
Capitalisation Totale
$2.32T
Crypto, mondial
Volume 24h
$6.34B
Échangé, 24h
Dominance BTC
64.8%
de la cap. totale
Cryptos Suivies
42+
Mise à jour horaire
Plus fortes hausses
24h
Plus fortes baisses
24h
Plus actives
par volume 24h
| # | Crypto | Prix | 24h | Volume 24h | Cap. Boursière |
|---|---|---|---|---|---|
| 1 | $75,745.36 | -0.60% | $1.15B | $1.51T | |
| 2 | $2,402.81 | -0.48% | $785.24M | $289.54B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $716.46 | -0.72% | $87.70M | $100.30B | |
| 5 | $1.29 | -2.03% | $293.64M | $74.63B | |
| 6 | $1.00 | +0.03% | $3.20B | $60.05B | |
| 7 | $97.88 | -0.54% | $239.80M | $46.49B | |
| 8 | $0.3357 | +0.93% | $28.52M | $29.07B | |
| 9 | $0.0797 | -1.59% | $54.31M | $11.72B | |
| 10 | $10.87 | -2.37% | $24.46M | $6.96B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Adossé au Fiat | $0.9994 | $183.28B | |
| 2 | Adossé au Fiat | $0.9997 | $73.72B | |
| 3 | Sky Dollar USDS | Adossé aux Cryptos | $0.9994 | $6.54B |
| 4 | Adossé aux Cryptos | $1.0001 | $4.76B | |
| 5 | Ethena USDe USDe | Adossé aux Cryptos | $0.9993 | $4.73B |
| 6 | World Liberty Financial USD USD1 | Adossé au Fiat | $0.9992 | $4.36B |
| 7 | Global Dollar USDG | Adossé au Fiat | $1.0000 | $3.22B |
| 8 | PayPal USD PYUSD | Adossé au Fiat | $0.9995 | $2.79B |
| 9 | BlackRock USD BUIDL | Adossé au Fiat | $1.0000 | $2.68B |
| 10 | Circle USYC USYC | Adossé au Fiat | $1.1373 | $2.55B |
| 11 | Ripple USD RLUSD | Adossé au Fiat | $1.0000 | $2.35B |
| 12 | Ondo US Dollar Yield USDY | Adossé au Fiat | $1.1428 | $2.23B |
| 13 | USDD USDD | Adossé aux Cryptos | $0.9985 | $1.51B |
| 14 | United Stables U | Adossé aux Cryptos | $0.9995 | $1.38B |
| 15 | USDGO USDGO | Adossé au Fiat | $1.0002 | $1.38B |
Offre en circulation, mécanisme de parité et prix via DefiLlama. Capitalisation totale des stablecoins : $310.83B. Les prix s'écartant de plus de 1 % de la parité sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Staking Liquide | Multi-Chain | $23.20B | -1.20% |
| 2 | Aave V3 AAVE | Prêt | Multi-Chain | $16.71B | -0.95% |
| 3 | SSV Network SSV | Pool de Staking | Ethereum | $12.54B | -1.31% |
| 4 | Morpho Blue MORPHO | Prêt | Multi-Chain | $10.10B | +2.82% |
| 5 | Binance staked ETH | Staking Liquide | Multi-Chain | $8.89B | -3.70% |
| 6 | EigenCloud EIGEN | Restaking | Ethereum | $6.27B | -2.38% |
| 7 | Sky Lending SKY | CDP | Ethereum | $5.06B | -5.69% |
| 8 | SparkLend SPK | Prêt | Multi-Chain | $5.05B | +3.33% |
| 9 | Ethena USDe ENA | Trading de Base | Ethereum | $4.72B | +0.74% |
| 10 | ether.fi Stake ETHFI | Staking Liquide | Multi-Chain | $4.48B | -1.37% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total DeFi : $204.48B.
Articles et guides
Lectures associées
Les smart contracts expliquésAudits de smart contracts : ce qu’ils détectent, ce qui leur échappe
Comment fonctionne la blockchainMécanismes de consensus comparés : preuve de travail, preuve d’enjeu et au-delà
Best Crypto Mining Hardware & SoftwareFirmware de minage et supervision : ce qui distingue une flotte gérée d’un simple tas de rigs
Mining Tutorials & Setup GuidesComment choisir un pool de minage : schémas de paiement, frais et ce qui compte vraiment
Découvrir la rédaction →