En direct · via Binance
Marchés Crypto
Prix en temps réel, variations sur 24 heures et capitalisations boursières des actifs suivis par Cryptocurrency Miners. La capitalisation boursière est calculée à partir du prix en direct × l'offre en circulation vérifiée. Pas un conseil financier.
Capitalisation Totale
$2.22T
Crypto, mondial
Volume 24h
$4.59B
Échangé, 24h
Dominance BTC
66.2%
de la cap. totale
Cryptos Suivies
42+
Mise à jour horaire
Plus fortes hausses
24h
Plus fortes baisses
24h
Plus actives
par volume 24h
| # | Crypto | Prix | 24h | Volume 24h | Cap. Boursière |
|---|---|---|---|---|---|
| 1 | $73,802.12 | -0.63% | $1.41B | $1.47T | |
| 2 | $2,049.36 | -2.25% | $658.85M | $246.95B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $680.32 | -1.00% | $71.52M | $95.24B | |
| 5 | $1.06 | -2.16% | $155.99M | $61.22B | |
| 6 | $1.00 | -0.03% | $1.53B | $60.04B | |
| 7 | $83.74 | -1.34% | $205.89M | $39.78B | |
| 8 | $0.3174 | -0.47% | $23.25M | $27.49B | |
| 9 | $0.0681 | -2.13% | $34.59M | $10.00B | |
| 10 | $10.32 | -1.76% | $19.35M | $6.60B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Adossé au Fiat | $0.9990 | $175.76B | |
| 2 | Adossé au Fiat | $0.9998 | $70.05B | |
| 3 | Sky Dollar USDS | Adossé aux Cryptos | $1.0000 | $5.37B |
| 4 | Ethena USDe USDe | Adossé aux Cryptos | $0.9999 | $4.93B |
| 5 | Adossé aux Cryptos | $1.0001 | $4.65B | |
| 6 | World Liberty Financial USD USD1 | Adossé au Fiat | $0.9980 | $3.26B |
| 7 | PayPal USD PYUSD | Adossé au Fiat | $0.9997 | $2.77B |
| 8 | Global Dollar USDG | Adossé au Fiat | $1.0001 | $2.70B |
| 9 | Ripple USD RLUSD | Adossé au Fiat | $0.9999 | $2.70B |
| 10 | Falcon USD USDf | Adossé aux Cryptos | $0.9949 | $1.66B |
| 11 | BlackRock USD BUIDL | Adossé au Fiat | $1.0000 | $1.64B |
| 12 | United Stables U | Adossé aux Cryptos | $0.9998 | $1.62B |
| 13 | USDD USDD | Adossé aux Cryptos | $0.9980 | $1.48B |
| 14 | USDGO USDGO | Adossé au Fiat | $1.0002 | $1.10B |
| 15 | Open USD OUSD | Adossé au Fiat | $0.9993 | $958.16M |
Offre en circulation, mécanisme de parité et prix via DefiLlama. Capitalisation totale des stablecoins : $291.71B. Les prix s'écartant de plus de 1 % de la parité sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Staking Liquide | Multi-Chain | $20.10B | -1.50% |
| 2 | Aave V3 AAVE | Prêt | Multi-Chain | $15.16B | +0.26% |
| 3 | SSV Network SSV | Pool de Staking | Ethereum | $10.90B | -0.83% |
| 4 | Morpho Blue MORPHO | Prêt | Multi-Chain | $10.87B | +0.59% |
| 5 | Binance staked ETH | Staking Liquide | Multi-Chain | $8.01B | -1.31% |
| 6 | EigenCloud EIGEN | Restaking | Ethereum | $5.27B | -1.94% |
| 7 | Ethena USDe ENA | Trading de Base | Ethereum | $4.94B | -0.64% |
| 8 | SparkLend SPK | Prêt | Multi-Chain | $4.42B | -2.99% |
| 9 | Sky Lending SKY | CDP | Ethereum | $4.01B | -4.51% |
| 10 | ether.fi Stake ETHFI | Staking Liquide | Multi-Chain | $3.93B | -1.76% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total DeFi : $192.30B.
Articles et guides
Lectures associées
Les smart contracts expliquésAudits de smart contracts : ce qu’ils détectent, ce qui leur échappe
Comment fonctionne la blockchainMécanismes de consensus comparés : preuve de travail, preuve d’enjeu et au-delà
Best Crypto Mining Hardware & SoftwareFirmware de minage et supervision : ce qui distingue une flotte gérée d’un simple tas de rigs
Mining Tutorials & Setup GuidesComment choisir un pool de minage : schémas de paiement, frais et ce qui compte vraiment
Découvrir la rédaction →